Cron expression tool
Type a cron expression to see what it means and when it runs next. It follows FlatLyne's cron rules.
Field order
┌───────── minute │ ┌─────── hour │ │ ┌───── day of month │ │ │ ┌─── month │ │ │ │ ┌─ day of week │ │ │ │ │ 0 2 * * *
| Minute | 0-59 |
| Hour | 0-23 |
| Day of month | 1-31 |
| Month | 1-12 or JAN-DEC |
| Day of week | 0-6 or SUN-SAT, 0 is Sunday |
Common expressions
| Every 5 minutes | */5 * * * * |
| Every hour, on the hour | 0 * * * * |
| Every day at 02:00 | 0 2 * * * |
| Weekdays at 09:00 | 0 9 * * MON-FRI |
| The 1st of each month at midnight | 0 0 1 * * |
| 90 minutes after each ping | @every 90m |
For every rule, including what isn't supported, see Cron syntax in the docs.
Monitor this schedule